2008 Western 911 Fitness Challenge Results

       BODY  BODY FAT  LEAN   BODY  BODY FAT  LEAN    LOSS GAIN % FAT % LEAN   TOTAL     
  Team Name Team Player  WT.  FAT % (lbs) MUSC.  WT.  FAT % (lbs) MUSC.   FAT MUSC.       IMPROV SCORE  
1 GROYUP BARB Mc CULLOUGH     262.0      42.0    110.0     152.0     246.0      38.3     94.2     151.8       15.8      (0.18) 14.38% -0.12%   14.26%    
1 GROYUP PHIL MONTPORT     226.5      43.6      98.8     127.7     216.0      40.3     86.9     129.1       11.8        1.31 11.96% 1.03%   4.33%    
1 GROYUP STEVE HOHENSEE     273.5      42.5    116.2     157.3     251.0      35.8     89.9     161.1       26.4        3.88 22.69% 2.47%   25.16%    
                    -            -               -            -            -              -   #DIV/0! #DIV/0!   #DIV/0! 14.58%  
2 CODE RED RONDA HOSIER     137.6      22.7      31.2     106.4     138.2      21.0     29.1     109.1         2.2        2.76 6.91% 2.59%   9.50%    
2 CODE RED JEFF HOLDEN     253.8      33.2      84.3     169.5     223.8      27.4     61.3     162.5       23.0      (7.04) 27.25% -4.15%   23.10%    
2 CODE RED TC KAMAI     233.4      29.1      67.9     165.5     212.0      24.5     51.9     160.1       16.0      (5.36) 23.62% -3.24%   20.38%    
2 CODE RED RACHAEL DYER     194.4      41.8      81.3     113.1     177.0      34.6     61.2     115.8       20.0        2.62 24.63% 2.31%   26.95%    
                                 -              -   #DIV/0! #DIV/0!   #DIV/0! 19.98%  
3 HOLIDAY ROUTINE MIKE O'DELL     188.0      24.6      46.2     141.8     184.0      21.5     39.6     144.4         6.7        2.69 14.46% 1.90%   16.36%    
3 HOLIDAY ROUTINE DAVID STOREY     159.0      27.1      43.1     115.9     157.0      23.1     36.3     120.7         6.8        4.82 15.83% 4.16%   19.99%    
3 HOLIDAY ROUTINE ERIC VANPETT     254.0      35.7      90.7     163.3     230.0      23.5     54.1     176.0       36.6      12.63 40.39% 7.73%   48.13%    
3 HOLIDAY ROUTINE PETE KAMPEN     278.0      27.6      76.7     201.3     265.0      23.9     63.3     201.7       13.4        0.39 17.46% 0.20%   17.65%    
3 HOLIDAY ROUTINE SCOTT CLEAVE     203.0      22.0      44.7     158.3     198.0      19.2     38.0     160.0         6.6        1.64 14.88% 1.04%   15.92%    
                                 -              -   #DIV/0! #DIV/0!   #DIV/0! 23.61%  
4 SNOHOMISH COUNTY GREEN BEARS REBECCA LEWIS     207.0      42.0      86.9     120.1     158.0      34.2     54.0     104.0       32.9    (16.10) 37.85% -13.41%   24.44%    
4 SNOHOMISH COUNTY GREEN BEARS MARCUS DILL     282.0      34.4      97.0     185.0     270.0      29.7     80.2     189.8       16.8        4.82 17.34% 2.60%   19.94%    
4 SNOHOMISH COUNTY GREEN BEARS TY TRENARY     246.0      39.4      96.9     149.1     225.0      35.6     80.1     144.9       16.8      (4.18) 17.36% -2.80%   14.56%    
4 SNOHOMISH COUNTY GREEN BEARS ANDY MOSALSKY     342.0      43.3    148.1     193.9     312.0      40.6   126.7     185.3       21.4      (8.59) 14.46% -4.43%   10.03%    
4 SNOHOMISH COUNTY GREEN BEARS BARB TAYLOR     186.3      44.9      83.6     102.6     154.5      38.6     59.6       94.9       24.0      (7.76) 28.69% -7.56%   21.12%    
4 SNOHOMISH COUNTY GREEN BEARS CHIP PAYNE     317.0      46.5    147.4     169.6     288.0      44.7   128.7     159.3       18.7    (10.33) 12.67% -6.09%   6.57%    
                                 -              -   #DIV/0! #DIV/0!   #DIV/0! 16.11%  
5 GUTLESS WONDERS JUSTIN PHILLIPS     178.0      25.0      44.5     133.5     157.0      15.9     25.0     132.0       19.6      (1.43) 43.95% -1.07%   42.88%    
5 GUTLESS WONDERS JOHNNIE MORRIS     220.5      28.9      63.7     156.8     185.0      20.0     37.0     148.0       26.7      (8.78) 41.95% -5.60%   36.35%    
5 GUTLESS WONDERS CESAR MORA     218.5      21.6      47.2     171.3     205.0      16.9     34.7     170.3       12.6      (0.95) 26.57% -0.55%   26.02%    
                    -            -               -            -            -              -   #DIV/0! #DIV/0!   #DIV/0! 35.08%  
6 PHAT FIVE EDUARDO RAMIREZ     223.5 11.17      25.0     198.5     212.5 8.7     18.5     194.0         6.5      (4.52) 25.95% -2.28%   23.67%    
6 PHAT FIVE ROBERT SOLIS     209.5 22.1      46.3     163.2     189.0 17.64     33.3     155.7       13.0      (7.54) 27.99% -4.62%   23.37%    
6 PHAT FIVE LUIS CEBRERAS     176.5 18.96      33.5